DJI Mavic 3 Fly More Kit
-
Free Shipping & Returns: On all orders over $60
DJI Mavic 3 Fly More Kit
The DJI Mavic 3 Fly More Kit includes two Intelligent Flight Batteries, a 100W Battery Charging Hub, a 65W Car Charger, a Convertible Carrying Bag, and Low-Noise Propellers, providing comprehensive support for your aerial photography experience at a better price than buying separately.
- Intelligent Flight Battery: One Intelligent Flight Battery provides a 46-min max flight time, allowing you to explore more of your surroundings and fly with greater peace of mind.
- 100W Battery Charging Hub: Expands the charging interface to three. The battery charging hub enhances efficiency by charging batteries in sequence according to their remaining power level, with more fully-charged batteries receiving power first.
- 65W Car Charger: A must-have on the go, the 65W Car Charger can charge different devices in the car. It provides a stable output power of 65W and two output ports (USB-C and USB-A) for charging the Intelligent Flight Battery and remote controller at the same time. It also supports PPS and PD protocols to charge your smartphone, laptop, and other devices.
- Low-Noise Propellers: Each propeller blade has been put under precise dynamic balancing tests to increase aerodynamic efficiency and output less noise.
- Convertible Carrying Bag: This well-designed bag can be used as either a shoulder bag or a backpack to meet your needs for short trips.
Compatibility
- DJI Mavic 3 Classic
- DJI Mavic 3
- DJI Mavic 3 Cine
- DJI Mavic 3E
- DJI Mavic 3T
In The Box
- 2x DJI Mavic 3 Intelligent Flight Battery
- 1x DJI Mavic 3 100W Battery Charging Hub
- 1x DJI 65W Car Charger
- 3x DJI Mavic 3 Low-Noise Propellers (pair)
- 1x DJI Convertible Carrying Bag
Specifications
DJI Mavic 3 Intelligent Flight Battery
| Specifications | Details |
|---|---|
| Model | BWX260-5000-15.4 |
| Battery Type | Lithium Polymer (LiPo) 4S |
| Capacity | 5000 mAh |
| Rated Voltage | 15.4 V |
| Max Charging Voltage | 17.6 V |
| Energy | 77 Wh |
| Weight | 335.5 g |
| Maximum Flight Time | Up to 46 minutes (maximum flight), 40 minutes (hovering) (measured at sea level, constant speed, no wind) |
| Charging Power | Max 65 W |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Compatibility | DJI Mavic 3, Mavic 3 Classic, Mavic 3 Cine, Mavic 3 Pro, Mavic 3 Pro Cine, Mavic 3 Enterprise Series, Mavic 3 Thermal, Mavic 3 Multispectral |
Mavic 3 Enterprise Battery Charging Hub (100W)
| Specifications | Details |
|---|---|
| Compatible Chargers | DJI 100W Portable Charger, DJI 100W Car Charger |
| Charging Time | Approx. 1 h 10 mins (single battery) |
| Number of Battery Ports | 3 |
| Input Voltage | 5–20 V DC |
| Input Current | Up to 5 A |
| Maximum Charging Power | 100 W (total) |
| Operating Temperature | 5°C to 40°C (41°F to 104°F) |
| Dimensions | 150 × 55 × 28 mm (approx.) |
| Weight | ~116 g |
| Material | Durable ABS plastic housing |
Mavic 3 Enterprise USB-C Adaptor (100W)
| Specifications | Details |
|---|---|
| Dimensions | 73.5 × 70 × 32 mm (L × W × H) |
| Weight | 268 ± 5 g |
| Input Voltage | 100–240 V AC, 50–60 Hz, 2.5 A |
| Output (Total) | Maximum 100 W |
| Output (Dual Ports) | Maximum 82 W per port, with dynamic power allocation based on load |
| Operating Temperature | 5°C to 40°C (41°F to 104°F) |
| Charging Time | Mavic 3 Enterprise aircraft only: ~1 hr 20 min DJI RC Pro Enterprise only: ~1 hr 30 min |
DJI 65W Car Charger
| Specifications | Details |
|---|---|
| Model | CCX260‑65 |
| Input Voltage | 12.7–16 V ⎓ 6.5 A |
| DC Output – USB‑C | 5 V ⎓ 5 A; 9 V ⎓ 5 A; 12 V ⎓ 5 A; 15 V ⎓ 4.3 A; 20 V ⎓ 3.25 A; 5–20 V ⎓ 3.25 A (PPS/PD supported) |
| DC Output – USB‑A | 5 V ⎓ 2 A |
| Maximum Output Power | 65 W |
| Charging Temperature Range | 5° to 40° C (41° to 104° F) |
| Intelligent Flight Battery Charging Time* | Approx. 1 hr 36 min |
| DJI RC Pro Charging Time | Approx. 1 hr 30 min (via USB‑C port) |
| Ports | 1 × USB‑C, 1 × USB‑A |
DJI Mavic 3 Low-Noise Propellers
| Specifications | Details |
|---|---|
| Diameter × Thread Pitch | 9.4 × 5.3 in (23.9 × 13.5 cm) |
| Individual Weight | 8.5 g |
| Material | High‑strength engineered plastic |
faq
Shipping & Payment Methods
1. How Much Is the Shipping Cost?
2. What Payment Methods Do You Accept?
Order Management & Tracking
1. How Can I Track My Order?
2. Can I Modify or Cancel My Order After Placing It?
About Return
1. What Is Your Return Policy?
2. Do I Have to Pay for Return Shipping?
Contact Us